Sophos products and SKUs we renew
Every Sophos licence, appliance and service we quote, with the exact Sophos SKU by quantity band and term. Click add to put a line on your quote; we return the rand price, ex VAT, within 4 business hours. Renewal SKUs are shown (…RCAA); new-licence SKUs end in NCAA at the same list price.
How to read a Sophos SKU
CIXA0U12ADRCAA = Central Intercept X Advanced, per User, 12 months, band AD (50–99), Renewal. XS138Z12ZZRCAA = XS Xstream Protection, model 138, 12 months, Renewal. SP is Standard Protection, SE Enhanced Support, XG…ZZPCEU an appliance with an EU power cord. Band letters run AA (1–9) to AJ (5,000+) for users and BA to BG for servers.
Sophos Endpoint (Intercept X Advanced)
Per user, renewal SKUs by band and term. Product page →
| Quantity (users) | 1 year | 2 years | 3 years |
|---|---|---|---|
| 1–9 users | CIXA0U12AARCAA | CIXA0U24AARCAA | CIXA0U36AARCAA |
| 10–24 users | CIXA0U12ABRCAA | CIXA0U24ABRCAA | CIXA0U36ABRCAA |
| 25–49 users | CIXA0U12ACRCAA | CIXA0U24ACRCAA | CIXA0U36ACRCAA |
| 50–99 users | CIXA0U12ADRCAA | CIXA0U24ADRCAA | CIXA0U36ADRCAA |
| 100–199 users | CIXA0U12AERCAA | CIXA0U24AERCAA | CIXA0U36AERCAA |
| 200–499 users | CIXA0U12AFRCAA | CIXA0U24AFRCAA | CIXA0U36AFRCAA |
| 500–999 users | CIXA0U12AGRCAA | CIXA0U24AGRCAA | CIXA0U36AGRCAA |
| 1000–1999 users | CIXA0U12AHRCAA | CIXA0U24AHRCAA | CIXA0U36AHRCAA |
| 2000–4999 users | CIXA0U12AIRCAA | CIXA0U24AIRCAA | CIXA0U36AIRCAA |
| 5000+ users | CIXA0U12AJRCAA | CIXA0U24AJRCAA | CIXA0U36AJRCAA |
Sophos Endpoint with XDR (Intercept X Advanced with XDR)
Per user, renewal SKUs by band and term. Product page →
| Quantity (users) | 1 year | 2 years | 3 years |
|---|---|---|---|
| 1–9 users | CIXXDU12AARCAA | CIXXDU24AARCAA | CIXXDU36AARCAA |
| 10–24 users | CIXXDU12ABRCAA | CIXXDU24ABRCAA | CIXXDU36ABRCAA |
| 25–49 users | CIXXDU12ACRCAA | CIXXDU24ACRCAA | CIXXDU36ACRCAA |
| 50–99 users | CIXXDU12ADRCAA | CIXXDU24ADRCAA | CIXXDU36ADRCAA |
| 100–199 users | CIXXDU12AERCAA | CIXXDU24AERCAA | CIXXDU36AERCAA |
| 200–499 users | CIXXDU12AFRCAA | CIXXDU24AFRCAA | CIXXDU36AFRCAA |
| 500–999 users | CIXXDU12AGRCAA | CIXXDU24AGRCAA | CIXXDU36AGRCAA |
| 1000–1999 users | CIXXDU12AHRCAA | CIXXDU24AHRCAA | CIXXDU36AHRCAA |
| 2000–4999 users | CIXXDU12AIRCAA | CIXXDU24AIRCAA | CIXXDU36AIRCAA |
| 5000+ users | CIXXDU12AJRCAA | CIXXDU24AJRCAA | CIXXDU36AJRCAA |
Sophos MDR Essentials (per user)
Per user, renewal SKUs by band and term. Sophos may apply a minimum quantity to MDR orders; we confirm on quote. Product page →
| Quantity (users) | 1 year | 2 years | 3 years |
|---|---|---|---|
| 1–9 users | MDRE0U12AARCAA | MDRE0U24AARCAA | MDRE0U36AARCAA |
| 10–24 users | MDRE0U12ABRCAA | MDRE0U24ABRCAA | MDRE0U36ABRCAA |
| 25–49 users | MDRE0U12ACRCAA | MDRE0U24ACRCAA | MDRE0U36ACRCAA |
| 50–99 users | MDRE0U12ADRCAA | MDRE0U24ADRCAA | MDRE0U36ADRCAA |
| 100–199 users | MDRE0U12AERCAA | MDRE0U24AERCAA | MDRE0U36AERCAA |
| 200–499 users | MDRE0U12AFRCAA | MDRE0U24AFRCAA | MDRE0U36AFRCAA |
| 500–999 users | MDRE0U12AGRCAA | MDRE0U24AGRCAA | MDRE0U36AGRCAA |
| 1000–1999 users | MDRE0U12AHRCAA | MDRE0U24AHRCAA | MDRE0U36AHRCAA |
| 2000–4999 users | MDRE0U12AIRCAA | MDRE0U24AIRCAA | MDRE0U36AIRCAA |
| 5000+ users | MDRE0U12AJRCAA | MDRE0U24AJRCAA | MDRE0U36AJRCAA |
Sophos MDR Complete (per user)
Per user, renewal SKUs by band and term. Sophos may apply a minimum quantity to MDR orders; we confirm on quote. Product page →
| Quantity (users) | 1 year | 2 years | 3 years |
|---|---|---|---|
| 1–9 users | MDRCEU12AARCAA | MDRCEU24AARCAA | MDRCEU36AARCAA |
| 10–24 users | MDRCEU12ABRCAA | MDRCEU24ABRCAA | MDRCEU36ABRCAA |
| 25–49 users | MDRCEU12ACRCAA | MDRCEU24ACRCAA | MDRCEU36ACRCAA |
| 50–99 users | MDRCEU12ADRCAA | MDRCEU24ADRCAA | MDRCEU36ADRCAA |
| 100–199 users | MDRCEU12AERCAA | MDRCEU24AERCAA | MDRCEU36AERCAA |
| 200–499 users | MDRCEU12AFRCAA | MDRCEU24AFRCAA | MDRCEU36AFRCAA |
| 500–999 users | MDRCEU12AGRCAA | MDRCEU24AGRCAA | MDRCEU36AGRCAA |
| 1000–1999 users | MDRCEU12AHRCAA | MDRCEU24AHRCAA | MDRCEU36AHRCAA |
| 2000–4999 users | MDRCEU12AIRCAA | MDRCEU24AIRCAA | MDRCEU36AIRCAA |
| 5000+ users | MDRCEU12AJRCAA | MDRCEU24AJRCAA | MDRCEU36AJRCAA |
Sophos Server Protection (Intercept X Advanced for Server)
Per server, renewal SKUs by band and term. Product page →
| Quantity (servers) | 1 year | 2 years | 3 years |
|---|---|---|---|
| 1–9 servers | CIXA0S12BARCAA | CIXA0S24BARCAA | CIXA0S36BARCAA |
| 10–24 servers | CIXA0S12BBRCAA | CIXA0S24BBRCAA | CIXA0S36BBRCAA |
| 25–49 servers | CIXA0S12BCRCAA | CIXA0S24BCRCAA | CIXA0S36BCRCAA |
| 50–99 servers | CIXA0S12BDRCAA | CIXA0S24BDRCAA | CIXA0S36BDRCAA |
| 100–999 servers | CIXA0S12BGRCAA | CIXA0S24BGRCAA | CIXA0S36BGRCAA |
Sophos Server Protection with XDR (Intercept X Advanced for Server with XDR)
Per server, renewal SKUs by band and term. Product page →
| Quantity (servers) | 1 year | 2 years | 3 years |
|---|---|---|---|
| 1–9 servers | CIXXDS12BARCAA | CIXXDS24BARCAA | CIXXDS36BARCAA |
| 10–24 servers | CIXXDS12BBRCAA | CIXXDS24BBRCAA | CIXXDS36BBRCAA |
| 25–49 servers | CIXXDS12BCRCAA | CIXXDS24BCRCAA | CIXXDS36BCRCAA |
| 50–99 servers | CIXXDS12BDRCAA | CIXXDS24BDRCAA | CIXXDS36BDRCAA |
| 100–999 servers | CIXXDS12BGRCAA | CIXXDS24BGRCAA | CIXXDS36BGRCAA |
Xstream Protection renewals (per firewall)
| Model | 1 year | 2 years | 3 years |
|---|---|---|---|
| XGS 88 | XS88ZZ12ZZRCAA | XS88ZZ24ZZRCAA | XS88ZZ36ZZRCAA |
| XGS 108 | XS108Z12ZZRCAA | XS108Z24ZZRCAA | XS108Z36ZZRCAA |
| XGS 118 | XS118Z12ZZRCAA | XS118Z24ZZRCAA | XS118Z36ZZRCAA |
| XGS 128 | XS128Z12ZZRCAA | XS128Z24ZZRCAA | XS128Z36ZZRCAA |
| XGS 138 | XS138Z12ZZRCAA | XS138Z24ZZRCAA | XS138Z36ZZRCAA |
| XGS 2100 | XS210012ZZRCAA | XS210024ZZRCAA | XS210036ZZRCAA |
| XGS 2300 | XS230012ZZRCAA | XS230024ZZRCAA | XS230036ZZRCAA |
| XGS 3100 | XS310012ZZRCAA | XS310024ZZRCAA | XS310036ZZRCAA |
| XGS 3300 | XS330012ZZRCAA | XS330024ZZRCAA | XS330036ZZRCAA |
| XGS 4300 | XS430012ZZRCAA | XS430024ZZRCAA | XS430036ZZRCAA |
| XGS 4500 | XS450012ZZRCAA | XS450024ZZRCAA | XS450036ZZRCAA |
| XGS 5500 | XS550012ZZRCAA | XS550024ZZRCAA | XS550036ZZRCAA |
| XGS 6500 | XS650012ZZRCAA | XS650024ZZRCAA | XS650036ZZRCAA |
| XGS 7500 | XS750012ZZRCAA | XS750024ZZRCAA | XS750036ZZRCAA |
| XGS 8500 | XS850012ZZRCAA | XS850024ZZRCAA | XS850036ZZRCAA |
Standard Protection renewals
| Model | 1 year | 2 years | 3 years |
|---|---|---|---|
| XGS 88 | SP88ZZ12ZZRCAA | SP88ZZ24ZZRCAA | SP88ZZ36ZZRCAA |
| XGS 108 | SP108Z12ZZRCAA | SP108Z24ZZRCAA | SP108Z36ZZRCAA |
| XGS 118 | SP118Z12ZZRCAA | SP118Z24ZZRCAA | SP118Z36ZZRCAA |
| XGS 128 | SP128Z12ZZRCAA | SP128Z24ZZRCAA | SP128Z36ZZRCAA |
| XGS 138 | SP138Z12ZZRCAA | SP138Z24ZZRCAA | SP138Z36ZZRCAA |
| XGS 2100 | SP210012ZZRCAA | SP210024ZZRCAA | SP210036ZZRCAA |
| XGS 2300 | SP230012ZZRCAA | SP230024ZZRCAA | SP230036ZZRCAA |
| XGS 3100 | SP310012ZZRCAA | SP310024ZZRCAA | SP310036ZZRCAA |
| XGS 3300 | SP330012ZZRCAA | SP330024ZZRCAA | SP330036ZZRCAA |
| XGS 4300 | SP430012ZZRCAA | SP430024ZZRCAA | SP430036ZZRCAA |
| XGS 4500 | SP450012ZZRCAA | SP450024ZZRCAA | SP450036ZZRCAA |
| XGS 5500 | SP550012ZZRCAA | SP550024ZZRCAA | SP550036ZZRCAA |
Enhanced Support only
| Model | 1 year | 2 years | 3 years |
|---|---|---|---|
| XGS 88 | SE88ZZ12ZZRCAA | SE88ZZ24ZZRCAA | SE88ZZ36ZZRCAA |
| XGS 108 | SE108Z12ZZRCAA | SE108Z24ZZRCAA | SE108Z36ZZRCAA |
| XGS 118 | SE118Z12ZZRCAA | SE118Z24ZZRCAA | SE118Z36ZZRCAA |
| XGS 128 | SE128Z12ZZRCAA | SE128Z24ZZRCAA | SE128Z36ZZRCAA |
| XGS 138 | SE138Z12ZZRCAA | SE138Z24ZZRCAA | SE138Z36ZZRCAA |
| XGS 2100 | SE210012ZZRCAA | SE210024ZZRCAA | SE210036ZZRCAA |
| XGS 2300 | SE230012ZZRCAA | SE230024ZZRCAA | SE230036ZZRCAA |
| XGS 3100 | SE310012ZZRCAA | SE310024ZZRCAA | SE310036ZZRCAA |
| XGS 3300 | SE330012ZZRCAA | SE330024ZZRCAA | SE330036ZZRCAA |
| XGS 4300 | SE430012ZZRCAA | SE430024ZZRCAA | SE430036ZZRCAA |
| XGS 4500 | SE450012ZZRCAA | SE450024ZZRCAA | SE450036ZZRCAA |
| XGS 5500 | SE550012ZZRCAA | SE550024ZZRCAA | SE550036ZZRCAA |
First-generation XGS 87/107/116/126/136 renew at the successor's price; their SKUs use the original model code (for example XS116Z12ZZRCAA). XGS 6500–8500 subscriptions are quoted per project.
Appliances (new, EU power cord, base licence included)
| Appliance | SKU | Description | |
|---|---|---|---|
| XGS 88 | XG88ZZ00ZZPCEU | Sophos XGS 88 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 88w | XW88ZZ00ZZPCEU | Sophos XGS 88w security appliance with built-in Wi-Fi 6 (EU power cord). Protection subscription sold separately. | |
| XGS 108 | XG108Z00ZZPCEU | Sophos XGS 108 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 108w | XW108Z00ZZPCEU | Sophos XGS 108w security appliance with built-in Wi-Fi 6 (EU power cord). Protection subscription sold separately. | |
| XGS 118 | XG118Z00ZZPCEU | Sophos XGS 118 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 118w | XW118Z00ZZPCEU | Sophos XGS 118w security appliance with built-in Wi-Fi 6 (EU power cord). Protection subscription sold separately. | |
| XGS 128 | XG128Z00ZZPCEU | Sophos XGS 128 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 128w | XW128Z00ZZPCEU | Sophos XGS 128w security appliance with built-in Wi-Fi 6 (EU power cord). Protection subscription sold separately. | |
| XGS 138 | XG138Z00ZZPCEU | Sophos XGS 138 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 2100 | XG2ATCHEU | Sophos XGS 2100 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 2300 | XG2CTCHEU | Sophos XGS 2300 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 3100 | XG3ATCHEU | Sophos XGS 3100 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 3300 | XG3CTCHEU | Sophos XGS 3300 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 4300 | XG4CTCHEU | Sophos XGS 4300 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 4500 | XG4ETCHEU | Sophos XGS 4500 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. | |
| XGS 5500 | XG5ETCHEU | Sophos XGS 5500 security appliance (EU power cord), base firewall licence included. Protection subscription sold separately. |
Our services
| Service | Billing |
|---|---|
| Firewall installation — desktop XGS (88 to 138) On-site or remote installation of a desktop XGS appliance: internet and LAN interfaces, firewall rules, web and application policies, IPS, remote-access VPN for up to 10 users, Sophos Central registration, backup, 2-hour handover. | once-off |
| Firewall installation — rack-mount XGS (2100 to 4500) Rack-mount installation with VLAN segmentation, multiple WAN links and SD-WAN, site-to-site VPNs, authentication (Active Directory / Entra ID), Central registration, documentation and handover. | once-off |
| Migration from another firewall or Sophos UTM — desktop class Translation of your existing rules, NAT, VPNs and objects from a Sophos UTM/SG, XG, Fortinet, Mikrotik or other firewall into the new XGS, parallel run and an after-hours cutover. | once-off |
| Migration from another firewall or Sophos UTM — rack-mount class As the desktop migration, for larger rule sets: staged policy review, VLAN mapping, multiple VPN peers and a weekend cutover window. | once-off |
| High-availability pair configuration Active-passive HA between two matching XGS appliances, including dedicated HA link, failover test and documentation. | once-off |
| Sophos Central tenant set-up and policy baseline Create or take over your Sophos Central account, configure threat-protection, web-control, peripheral and application policies, tamper protection, alert routing and admin roles. | once-off |
| Endpoint deployment (per computer) Remote roll-out of the Sophos agent to each Windows or Mac computer, removal of the previous antivirus, verification in Central. Minimum 10. | per computer |
| Server onboarding (per server) Agent installation on a Windows or Linux server with exclusions for its workload (SQL, Exchange, file services, hypervisor), lockdown review and verification. | per server |
| Sophos MDR onboarding Integration of your Sophos Central estate and Microsoft 365 with the Sophos MDR service, authorised-contact set-up, response preferences and a walkthrough of the first report. | once-off |
| Sophos security health check A remote review of your Sophos Central and firewall configuration against Sophos best practice: policy gaps, unprotected devices, firmware, exposed services, licence status. Written report with a fix list. | once-off |
| Managed firewall — desktop XGS (per month) Monitoring, firmware updates, up to four rule changes a month, VPN user administration, monthly report, licence tracking and renewal handling. | per device per month |
| Managed firewall — rack-mount XGS (per month) As the desktop service, with unlimited rule changes, quarterly policy review and 4-hour response on P1 incidents. | per device per month |
| Managed endpoint protection (per user, per month) Daily review of Sophos Central alerts, response to detections, policy maintenance, monthly protection report and licence management. Licence billed separately (annual). | per user per month |
| Managed endpoint protection with Intercept X Advanced licence (per user, per month) The managed service plus the Sophos Endpoint licence on monthly billing. Available once our Sophos MSP Flex agreement is active; until then we quote the annual licence plus the management fee. | per user per month |
| Travel beyond 45 km of Midrand (per km, each way) Only for on-site work outside the included radius. | per km |
We quote in South African rand, excluding 15% VAT. Sophos prices in US dollars, so a formal quote is fixed for 24 hours from issue; a multi-year term fixes the rand price for the whole term. No account, no card details and no auto-renewal.